<?xml version="1.0" encoding="US-ASCII"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rutgersagainstthewar.org &#187; Businesses</title>
	<atom:link href="http://www.rutgersagainstthewar.org/tag/businesses/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rutgersagainstthewar.org</link>
	<description>Finance Education</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Professional Grade Financial Model For Web Delivered Businesses</title>
		<link>http://www.rutgersagainstthewar.org/professional-grade-financial-model-for-web-delivered-businesses.html</link>
		<comments>http://www.rutgersagainstthewar.org/professional-grade-financial-model-for-web-delivered-businesses.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Delivered]]></category>
		<category><![CDATA[finance industry]]></category>
		<category><![CDATA[finance products]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial model]]></category>
		<category><![CDATA[Grade]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Maintained]]></category>
		<category><![CDATA[mathematician]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Web-delivered]]></category>

		<guid isPermaLink="false">http://www.rutgersagainstthewar.org/professional-grade-financial-model-for-web-delivered-businesses.html</guid>
		<description><![CDATA[Check out these finance products: Professional Grade Financial Model For Web Delivered Businesses Quickly And Intuitively Forecast All The Important Metrics Of Any Web-delivered Business With This Custom Built Tool Developed And Maintained By A Leading Mathematician In The Finance &#8230; <a href="http://www.rutgersagainstthewar.org/professional-grade-financial-model-for-web-delivered-businesses.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rutgersagainstthewar.org/professional-grade-financial-model-for-web-delivered-businesses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth businesses can now get financial management advice over Twitter from Orchard Growth Partners</title>
		<link>http://www.rutgersagainstthewar.org/growth-businesses-can-now-get-financial-management-advice-over-twitter-from-orchard-growth-partners.html</link>
		<comments>http://www.rutgersagainstthewar.org/growth-businesses-can-now-get-financial-management-advice-over-twitter-from-orchard-growth-partners.html#comments</comments>
		<pubDate>Sun, 15 Aug 2010 05:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Basic]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Orchard]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.rutgersagainstthewar.org/growth-businesses-can-now-get-financial-management-advice-over-twitter-from-orchard-growth-partners.html</guid>
		<description><![CDATA[Orchard Growth Partners, providers of part-time finance directors for growth businesses have joined Twitter, enabling business owners and entrepreneurs to receive daily financial strategy tips. Orchard Growth, a leading provider of part-time and interim financial directors for growth companies, has &#8230; <a href="http://www.rutgersagainstthewar.org/growth-businesses-can-now-get-financial-management-advice-over-twitter-from-orchard-growth-partners.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rutgersagainstthewar.org/growth-businesses-can-now-get-financial-management-advice-over-twitter-from-orchard-growth-partners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Must-Start Businesses in the Financial Industry</title>
		<link>http://www.rutgersagainstthewar.org/four-must-start-businesses-in-the-financial-industry.html</link>
		<comments>http://www.rutgersagainstthewar.org/four-must-start-businesses-in-the-financial-industry.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 05:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Basic]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Four]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[MustStart]]></category>

		<guid isPermaLink="false">http://www.rutgersagainstthewar.org/four-must-start-businesses-in-the-financial-industry.html</guid>
		<description><![CDATA[Interested in becoming an entrepreneur but not sure where you can offer value? Want to own your own business but don&#8217;t know what to sell? The financial industry is a huge industry offering plenty of opportunity to self-starters looking to &#8230; <a href="http://www.rutgersagainstthewar.org/four-must-start-businesses-in-the-financial-industry.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rutgersagainstthewar.org/four-must-start-businesses-in-the-financial-industry.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Businesses Advertising Top 5 Online Business Tips</title>
		<link>http://www.rutgersagainstthewar.org/businesses-advertising-top-5-online-business-tips.html</link>
		<comments>http://www.rutgersagainstthewar.org/businesses-advertising-top-5-online-business-tips.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.rutgersagainstthewar.org/businesses-advertising-top-5-online-business-tips.html</guid>
		<description><![CDATA[The recession has forced many industries to go lean in manufacturing and other areas of business and some of the businesses have successfully reinvented themselves by transforming their business operations. Many businesses have scaled down their productions, cut down their &#8230; <a href="http://www.rutgersagainstthewar.org/businesses-advertising-top-5-online-business-tips.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rutgersagainstthewar.org/businesses-advertising-top-5-online-business-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

